Buy Signals
17
Sell Signals
2
Hold
14
Total ETFs
38
| ETF Code | Current Price | Change | High / Low | RSI | Signal |
|---|---|---|---|---|---|
| SILVERBEES | ₹247.23 | -4.33 (-1.72%) | 249.90 / 246.53 | N/A | ⚪ No Data |
| PVTBANIETF | ₹25.99 | -0.24 (-0.91%) | 26.21 / 25.93 | N/A | ⚪ No Data |
| PSUBNKBEES | ₹89.24 | -0.87 (-0.97%) | 92.30 / 89.04 | N/A | ⚪ No Data |
| PHARMABEES | ₹24.53 | -0.14 (-0.57%) | 24.92 / 24.40 | N/A | ⚪ No Data |
| NIFTYBEES | ₹263.37 | -2.65 (-1.00%) | 265.98 / 262.90 | N/A | ⚪ No Data |
| MON100 | ₹339.36 | +1.96 (0.58%) | 339.36 / 339.36 | 56.94 | 🟡 HOLD |
| LTGILTBEES | ₹29.18 | -0.05 (-0.17%) | 29.26 / 29.17 | 35.95 | 🟡 HOLD |
| JUNIORBEES | ₹748.27 | -9.04 (-1.19%) | 761.30 / 746.53 | 69.03 | 🔴 SELL |
| ITBEES | ₹32.59 | -1.94 (-5.62%) | 34.43 / 32.55 | 42.03 | 🟢 BUY |
| ICICIB22 | ₹117.48 | -1.09 (-0.92%) | 118.75 / 117.00 | 45.20 | 🟡 HOLD |
| HNGSNGBEES | ₹513.59 | -8.62 (-1.65%) | 535.26 / 512.94 | 58.48 | 🟡 HOLD |
| HDFCSML250 | ₹168.35 | -2.53 (-1.48%) | 171.95 / 168.15 | 46.27 | 🟡 HOLD |
| GOLDBEES | ₹127.98 | -0.69 (-0.54%) | 128.36 / 127.51 | 44.90 | 🟢 BUY |
| FMCGIETF | ₹51.57 | -0.62 (-1.19%) | 52.51 / 51.40 | 41.96 | 🟢 BUY |
| CPSEETF | ₹100.14 | -0.17 (-0.17%) | 101.95 / 99.82 | 44.83 | 🟢 BUY |
| BFSI | ₹25.44 | -0.32 (-1.24%) | 25.93 / 25.40 | 40.94 | 🟢 BUY |
| BANKBEES | ₹549.52 | -6.39 (-1.15%) | 556.21 / 548.25 | 66.47 | 🔴 SELL |
| AUTOBEES | ₹267.79 | -0.69 (-0.26%) | 269.75 / 266.66 | 51.51 | 🟡 HOLD |
| MOM100 | ₹64.73 | -0.89 (-1.36%) | 65.97 / 64.50 | 42.82 | 🟢 BUY |
| MIDCAPETF | ₹22.47 | -0.32 (-1.40%) | 22.90 / 22.43 | 41.02 | 🟢 BUY |
| MOM30IETF | ₹30.19 | -0.40 (-1.31%) | 30.77 / 30.13 | 41.58 | 🟢 BUY |
| MOSMALL250 | ₹16.84 | -0.19 (-1.12%) | 17.23 / 16.80 | 40.75 | 🟢 BUY |
| NEXT50IETF | ₹73.00 | -1.25 (-1.68%) | 74.25 / 72.95 | 46.42 | 🟡 HOLD |
| MOREALTY | ₹75.57 | -1.79 (-2.31%) | 77.69 / 75.40 | 46.71 | 🟡 HOLD |
| ALPHA | ₹49.24 | -0.43 (-0.87%) | 49.79 / 49.15 | 43.66 | 🟢 BUY |
| MAFANG | ₹208.38 | +1.76 (0.85%) | 208.38 / 208.38 | 62.26 | 🟡 HOLD |
| LOWVOLIETF | ₹21.09 | -0.22 (-1.03%) | 21.39 / 21.06 | 41.91 | 🟢 BUY |
| MAHKTECH | ₹24.19 | +0.39 (1.64%) | 24.19 / 24.19 | 42.30 | 🟢 BUY |
| TNIDETF | ₹80.96 | -2.67 (-3.19%) | 84.30 / 80.90 | 49.99 | 🟡 HOLD |
| MASPTOP50 | ₹82.39 | -0.14 (-0.17%) | 82.39 / 82.39 | 50.20 | 🟡 HOLD |
| MIDSMALL | ₹49.60 | -0.70 (-1.39%) | 50.36 / 49.56 | 44.83 | 🟢 BUY |
| OILIETF | ₹11.23 | -0.07 (-0.62%) | 11.34 / 11.22 | 38.76 | 🟡 HOLD |
| INFRABEES | ₹944.62 | -9.16 (-0.96%) | 956.91 / 943.00 | 88.02 | 🟡 HOLD |
| METALIETF | ₹13.52 | -0.10 (-0.73%) | 13.96 / 13.24 | 43.94 | 🟢 BUY |
| HDFCMOMENT | ₹29.91 | -0.34 (-1.12%) | 30.70 / 29.86 | 44.56 | 🟢 BUY |
| FINIETF | ₹30.22 | -0.68 (-2.20%) | 31.06 / 30.18 | 44.57 | 🟢 BUY |
| SMALLCAP | ₹44.35 | -0.64 (-1.42%) | 45.19 / 44.31 | 45.37 | 🟡 HOLD |
| HDFCNIF100 | ₹24.97 | -0.24 (-0.95%) | 25.71 / 24.91 | 44.27 | 🟢 BUY |
Trading Criteria
🟢Buy Signal
RSI 40-45 (Weekly)
🔴Sell Signal
RSI 65-70 (Weekly)
🟡Hold
No signal triggered